HOME PRODUCT HIWIN HG Series HGW

PRODUCT

HGW
HGW

HGW

Product ID : HGW-CA/HGW-HA/HGW-CB/HGW-HB/HGW-CC/HGW-HC
Product Tags : HIWIN
Product Attributes :

HG series guideways can be classified into non-interchangeable and interchangeable types. The sizes are identical. 

 

The only difference between the two types is that the interchangeable type of blocks and rails can be freely exchanged, 

 

and their accuracy can reach up to P class. The model number of HG series contains the size, type, accuracy class, 

 

preload class, etc..

 

Product Description

Model No. Size(mm) Mass(kgs) Rail Mass(kg/m)
HGW15CA 15x47x28x61.4 0.17 1.45
HGW20CA 20x63x30x77.5 0.4 2.21
HGW20HA 20x63x30x92.2 0.52 2.21
HGW25CA 23x70x40x84 0.59 3.21
HGW25HA 23x70x40x104.6 0.8 3.21
HGW30CA 28x90x45x97.4 1.09 4.47
HGW30HA 28x90x45x120.4 1.44 4.47
HGW35CA 34x100x55x112.4 1.56 6.3
HGW35HA 34x100x55x138.2 2.06 6.3
HGW45CA 45x120x70x139.4 2.79 10.41
HGW45HA 45x120x70x171.2 3.69 40.41
HGW55CA 53x140x80x166.7 4.52 15.08
HGW55HA 53x140x80x204.8 5.96 15.08
HGW65CA 63x170x90x200.2 9.17 21.18
HGW65HA 63x170x90x259.6 12.89 21.18

Model No. Size(mm) Mass(kgs) Rail Mass(kg/m)
HGW15CB 15x47x24x61.4 0.17 1.45
HGW20CB 20x63x30x77.5 0.4 2.21
HGW20HB 20x63x30x92.2 0.52 2.21
HGW25CB 23x70x36x84 0.59 3.21
HGW25HB 23x70x36x104.6 0.8 3.21
HGW30CB 28x90x42x97.4 1.09 4.47
HGW30HB 28x90x42x120.4 1.44 4.47
HGW35CB 34x100x48x112.4 1.56 6.3
HGW35HB 34x100x48x138.2 2.06 6.3
HGW45CB 45x120x60x139.4 2.79 10.41
HGW45HB 45x120x60x171.2 3.69 40.41
HGW55CB 53x140x70x166.7 4.52 15.08
HGW55HB 53x140x70x204.8 5.96 15.08
HGW65CB 63x170x90x200.2 9.17 21.18
HGW65HB 63x170x90x259.6 12.89 21.18

Model No. Size(mm) Mass(kgs) Rail Mass(kg/m)
HGW15CC 15x47x24x61.4 0.17 1.45
HGW20CC 20x63x30x77.5 0.4 2.21
HGW20HC 20x63x30x92.2 0.52 2.21
HGW25CC 23x70x36x84 0.59 3.21
HGW25HC 23x70x36x104.6 0.8 3.21
HGW30CC 28x90x42x97.4 1.09 4.47
HGW30HC 28x90x42x120.4 1.44 4.47
HGW35CC 34x100x48x112.4 1.56 6.3
HGW35HC 34x100x48x138.2 2.06 6.3
HGW45CC 45x120x60x139.4 2.79 10.41
HGW45HC 45x120x60x171.2 3.69 40.41
HGW55CC 53x140x70x166.7 4.52 15.08
HGW55HC 53x140x70x204.8 5.96 15.08
HGW65CC 63x170x90x200.2 9.17 21.18
HGW65HC 63x170x90x259.6 12.89 21.18

 

Online Inquiry