HOME PRODUCT HIWIN EG Series EGW

PRODUCT

EGW
EGW EGW EGW EGW

EGW

Product ID : EGW-SA/EGW-CA/EGW-SB/EGW-CB
Product Tags : HIWIN
Product Attributes :

EG series linear guideways are classified into non-interchangeable and interchangeable types. The sizes of these two types are the same as one another. The main difference is that the interchangeable type of blocks and rails can be freely exchanged and they can maintain P-class accuracy. Because of strict dimensional control, the interchangeable type linear guideways are a wise choice for customers when rails do not need to be matched for an axis. The model number of the EG series identifies the size, type, accuracy class, preload class, etc

Product Description

Model No. Size(mm) Mass(kgs) Rail Mass(kg/m)
EGW15SA 15x52x24x40.1 0.12 1.25
EGW15CA 15x52x24x56.8 0.21 1.25
EGW20SA 20x59x28x50 0.19 2.08
EGW20CA 20x59x28x69.1 0.32 2.08
EGW25SA 23x73x33x59.1 0.35 2.67
EGW25CA 23x73x33x82.6 0.59 2.67
EGW30SA 28x90x42x69.5 0.62 4.35
EGW30CA 28x90x42x98.1 1.04 4.35
EGW35SA 34x100x48x75 0.84 6.14
EGW35CA 34x100x48x108 1.45 6.14

Model No. Size(mm) Mass(kgs) Rail Mass(kg/m)
EGW15SB 15x52x24x40.1 0.12 1.25
EGW15CB 15x52x24x56.8 0.21 1.25
EGW20SB 20x59x28x50 0.19 2.08
EGW20CB 20x59x28x69.1 0.32 2.08
EGW25SB 23x73x33x59.1 0.35 2.67
EGW25CB 23x73x33x82.6 0.39 2.67
EGW30SB 28x90x42x69.5 0.62 4.35
EGW30CB 28x90x42x98.1 1.04 4.35
EGW35SB 34x100x48x75 0.84 6.14
EGW35CB 34x100x48x108 1.45 6.14

Online Inquiry